Literacy can be defined as the ability to read and write at a specified age (15 and above), the following is the list of African countries basing on literacy rate and their ranking order.
1. Zimbabwe
2. Equatorial Guinea
3. South Africa
4. Kenya
5. Namibia
6. Sao Tome
7. Lesotho
9. Congo
10. Libya
Below is the full list ranking of African countries by the literacy rate.
| Country | Literacy Rate |
| 1. | | 90.70 |
| 2. | | 87.00 |
| 3. | | 86.40 |
| 4. | | 85.10 |
| 5. | | 85.00 |
| 6. | | 84.90 |
| 7. | | 84.80 |
| 8. | | 84.40 |
| 9. | | 83.80 |
| 10. | | 82.60 |
| 11. | | 81.60 |
| 12. | | 81.20 |
| 13. | | 80.60 |
| 14. | | 76.60 |
| 15. | | 74.30 |
| 16. | | 71.40 |
| 17. | | 70.40 |
| 18. | | 69.90 |
| 19. | | 69.40 |
| 20. | | 68.90 |
| 21. | | 68.00 |
| 22. | | 67.90 |
| 23. | | 67.90 |
| 24. | | 67.40 |
| 25. |
| Congo, Democratic Republic of the |
| 67.20 |
| 26. | | 66.80 |
| 27. | | 63.20 |
| 28. | | 62.70 |
| 29. | | 61.10 |
| 30. | | 60.90 |
| 31. | | 59.30 |
| 32. | | 58.60 |
| 33. | | 57.90 |
| 34. | | 57.50 |
| 35. | | 56.50 |
| 36. | | 52.30 |
| 37. | | 51.20 |
| 38. | | 48.70 |
| 39. | | 48.60 |
| 40. | | 47.80 |
| 41. | | 46.40 |
| 42. | | 42.70 |
| 43. | | 42.40 |
| 44. | | 40.10 |
| 45. | | 39.30 |
| 46. | | 37.80 |
| 47. | | 35.10 |
| 48. | | 34.70 |
| 49. | | 29.50 |
| 50. | | 28.70 |
| 51. | | 25.70 |
| 52. | | 21.80 |
|
|
Literacy seems to be defined only in the use of foreign languages which are used in Africa. There are a good number of African languages which serve as vectors of communication in the spoken and written forms and therefore should be considered in the definition of literacy. Only such a revision of the definition of literacy will be fairly considered to reflect the literacy rates in Africa.
ReplyDelete